Fees Effective October 1, 2011
Real Estate
| Deeds of Trust & Mortgages | $56 for the first fifteen (15) pages, $4 for each page thereafter |
| Instruments in General (including Deeds) | $26 for the first fifteen (15)pages, $4 for each page thereafter |
| Indexing and filing of Assignments | $10 for each additional reference |
| Multiple Document Fee | $10 in addition to recording fee |
| Satisfactions of Deeds of Trust & Mortgages | NO FEE |
| Excise Stamps | $2 per $1000 value($1 per $500) |
| Survey Maps | $21 per page |
| Non-Standard Document | Additional $25 per document |
| UCCs | $38 for one to two (1-2) pages, $45 for three to ten (3-10) pages, $2 for each page thereafter |
Copies
| Certified Copies | $5 first page, $2 each additional page |
| Non-certified Copies | 25 cents per page |
| Map Copies | $1 per page |
Vital Records, Marriage License, Notary
| Certified Birth, Death, or Marriage Certificate | $10 each |
|
Amend Birth or Death Record w/ copy Due to NC Vital Records to process request Due to NC Vital Records to Expedite request
|
$20 $15 $15 |
| Amend Marriage Record w/ copy | $10 |
|
Legitimations (preparation of documents) Due to NC Vital Records to process request Due to NC Vital Records to Expedite request |
$10 $15 $15 |
| Process Delayed Birth | $20 |
| Issue Certified Birth via VRAS (out of county births 1971 & after) | $24 |
| Issue Marriage License | $60 cash only |
| Administer Notary Oath | $10 |
| Authentication of Notary | $5 |
