Residential
(Effective 07/01/2012)
Fees to cover building, electrical, mechanical & plumbing inspections.
Zoning fees are collected separately from building permit fees, and require separate payment.
New SFD's & Modulars
| Up to 1,200 sq. ft. | $495.00 |
| 1,201 - 2,000 sq. ft. | $610.00 |
| Over 2,000 sq. ft. |
34¢ per sq. ft. |
Additions & Renovations
| Up to 600 sq. ft. | $250.00 |
| 601 - 900 sq. ft. | $315.00 |
| 901 - 1,200 sq. ft. | $470.00 |
| 1,201 sq. ft. & over | $500.00 |
Multi-Family SFD's
| For each unit | $500.00 |
(Anytime a General Contractor is used, a $10.00 Homeowner recovery fee must be added to the permit.)
Mobile Homes
| Singlewide | $275.00 |
| Doublewide | $385.00 |
| Triplewide | $440.00 |
Residential Accessory Buildings
| storage bldg, garage, etc. | $60.00 |
Commercial
Fees to cover building, electrical, mechanical, plumbing, & energy inspections. The fees are based on cost of construction per trade (new construction, additions, or total project).
| Cost of Construction | Formula |
|---|---|
| 0-700 | $ 75.00 |
| 701-1,500 | Cost -700 X 0.044 + 75.00 |
| 1,501-2,500 | Cost -1500 X 0.0165 +106.70 |
| 2,501-25,500 | Cost -2500 X 0.0165 +150.70 |
| 25,501-50,000 | Cost -25500 X 0.0165 + 530.20 |
| 50,001-100,000 | Cost -50000 X 0.011 + 933.90 |
| 100,001-200,000 | Cost -100000 X 0.0055 + 1483.90 |
| 200,001-350,000 | Cost -200000 X 0.0055 + 2033.90 |
| 350,001-500,000 | Cost -350000 X 0.0055 + 2858.90 |
| 500,001-750,000 | Cost -500000 X 0.0055 + 3683.90 |
| 750,001-1,000,000 | Cost -750000 X 0.0055 + 5058.90 |
| Over-1,000,000 | Cost -1000000 X 0.0055 + 6433.90 |
Other Inspection Fees
| Residential | Commercial | |
|---|---|---|
| Change of electric service (includes new service for tobacco barns, bulk barns, etc) electrical wiring & signs | $60.00 | $75.00 |
| Installation of mechanical systems (heat, a/c, refridgeration systems, boilers, etc) | $60.00 | $75.00 |
| Installation of plumbing | $60.00 | $75.00 |
| Structural changes, signs, decks, porches, etc. | $60.00 | $75.00 |
| Demolition | $60.00 | $75.00 |
| Swimming Pool | $60.00 | $75.00 |
| Storage Tank install | $100.00/tank+ $75.00 per trade |
| Photovoltaic Installation | $60.00 **See below |
| Wind generation systems | $60.00 **See below |
|
**8 & 9 Comercial fees $650.00 for first 200 kilowatts plus $150.oo for each addtional 100 kilowatts. |
Re-inspection Fees
| First Inspection | Free |
| Second | $55.00 |
| Third | $85.00 |
| Fourth & Over | $110.00 |
Plan Review Fees
| Accessory Plan Review | $25.00 |
| Residential Plan Review | $50.00 |
| Commercial Plan Review | $100.00 per trade |
Conditional Power Fee
| Commerical and Residential* | $75.00 |
*Note: Fees must be paid before inspection can be scheduled.
Fire Inspection Fees
Inspection fees based on gross square footage of new building.
| Up to 5000 sq. ft. | $75.00 |
| 5000 to 10000 sq. ft. | $150.00 |
| over 10000 sq.ft. | $175.00 |
|
Change of Tenant |
$75.00 |
Miscellaneous Fire Inspections
*Fireworks, Blasting, Tents, Tank removal $75.00
Penalty
Original permit fee x 2 + zoning + plan review fee = cost for building without a permit.
